Open Farm GoodGut Grass-Fed Beef Recipe Dry Dog Food
Description
This vet-formulated recipe combines nutrient-dense kibble with freeze-dried raw cubes, powered by Lifeway® probiotics delivering 2 billion CFUs per pound to support digestive function and a balanced gut microbiome. Crafted with Certified Humane grass-fed beef, GoodGut is a poultry-free recipe designed as a foundational, everyday kibble that nourishes whole-body wellness from within.
Why We Love It
- GoodGut offers nutrient-dense kibble formulated with prebiotics and postbiotics and freeze-dried raw probiotic cubes delivering supplement-level probiotics
- Powered by Lifeway® Infused with Lifeway’s CanineCulture™
- Designed to help dogs absorb key nutrients that support skin & coat health, immunity & cognition, joint health and mobility.
- Certified Humane proteins raised w/o antibiotics or added hormones
- No corn, wheat, or soy
Ingredients
Guaranteed Analysis
Calories (ME) 3,675 kcal/kg, 438 kcal/Cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 17.4% |
| Crude Fiber | (max) 5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.25% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Vitamin A | (min) 10,000 IU/kg |
| Vitamin E | (min) 1,000 IU/kg |
| Omega 3 Fatty Acids* | (min) 1% |
| Omega 6 Fatty Acids* | (min) 1.25% |
| Taurine* | (min) 0.2% |
| Total Microorganisms (Bacillus coagulans, Bacillus subtilis, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus plantarum, Lactobacillus reuteri, Lactococcus lactis, Streptococcus thermophilus) * | (min) 2 billion CFU/lb |
Directions
Feeding Guidelines for Puppies
| Weight(lbs): | 1.5-4 mo: Cups/Day: | 4 to 6 mo: Cups/Day: | 6 to 12 mo: Cups/Day: |
|---|---|---|---|
| 10 or less | 1 – 1 ½ | ¾ - 1 ¼ | ½ - 1 |
| 10 - 20 | 1 ½ - 2 ½ | 1 ¼ - 2 | 1 – 1 ¾ |
| 20 - 30 | 2 ½ - 3 ¼ | 2 – 2 ¾ | 1 ¾ - 2 ¼ |
| 30 - 40 | 3 ¼ - 4 ¼ | 2 ¾ - 3 ½ | 2 ¼ - 2 ¾ |
| 40 - 60 | 4 ¼ - 5 | 3 ½ - 4 ¼ | 2 ¾ - 3 ¼ |
| 60 - 80 | 55 – 5 ¾ | 4 ¼ - 4 ¾ | 3 ¼ - 3 ¾ |
| 80 - 100 | 5 ¾ - 6 ¼ | 4 ¾ - 5 ¼ | 3 ¾ - 4 ¼ |
Feeding Guidelines for Adult Dogs
| Weight(lbs): | Less Active: Cups/Day: | More Active: Cups/Day: |
|---|---|---|
| Up to 10 | Up to ⅔ | Up to ¾ |
| 10-20 | ⅔ – 1 ¼ | ¾ - 1 ¼ |
| 20-30 | 1 ¼ - 1 ½ | 1 ¼ - 1 ¾ |
| 30-40 | 1 ½ - 2 | 1 ¾ - 2 ¼ |
| 40-60 | 2 -2 ½ | 2 ¼ - 3 |
| 60-80 | 2 ½ -3 ¼ | 3 – 3 ¾ |
| 80-100 | 3 ¼ -3 ¾ | 3 ¾ - 4 ¼ |
Original: $34.99
-65%$34.99
$12.25



Description
Description
This vet-formulated recipe combines nutrient-dense kibble with freeze-dried raw cubes, powered by Lifeway® probiotics delivering 2 billion CFUs per pound to support digestive function and a balanced gut microbiome. Crafted with Certified Humane grass-fed beef, GoodGut is a poultry-free recipe designed as a foundational, everyday kibble that nourishes whole-body wellness from within.
Why We Love It
- GoodGut offers nutrient-dense kibble formulated with prebiotics and postbiotics and freeze-dried raw probiotic cubes delivering supplement-level probiotics
- Powered by Lifeway® Infused with Lifeway’s CanineCulture™
- Designed to help dogs absorb key nutrients that support skin & coat health, immunity & cognition, joint health and mobility.
- Certified Humane proteins raised w/o antibiotics or added hormones
- No corn, wheat, or soy
Ingredients
Guaranteed Analysis
Calories (ME) 3,675 kcal/kg, 438 kcal/Cup
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 30% |
| Crude Fat | (min) 17.4% |
| Crude Fiber | (max) 5% |
| Moisture | (max) 10% |
| Docosahexaenoic Acid (DHA) | (min) 0.25% |
| Calcium | (min) 1.2% |
| Phosphorus | (min) 1% |
| Vitamin A | (min) 10,000 IU/kg |
| Vitamin E | (min) 1,000 IU/kg |
| Omega 3 Fatty Acids* | (min) 1% |
| Omega 6 Fatty Acids* | (min) 1.25% |
| Taurine* | (min) 0.2% |
| Total Microorganisms (Bacillus coagulans, Bacillus subtilis, Bifidobacterium bifidum, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus brevis, Lactobacillus casei, Lactobacillus fermentum, Lactobacillus plantarum, Lactobacillus reuteri, Lactococcus lactis, Streptococcus thermophilus) * | (min) 2 billion CFU/lb |
Directions
Feeding Guidelines for Puppies
| Weight(lbs): | 1.5-4 mo: Cups/Day: | 4 to 6 mo: Cups/Day: | 6 to 12 mo: Cups/Day: |
|---|---|---|---|
| 10 or less | 1 – 1 ½ | ¾ - 1 ¼ | ½ - 1 |
| 10 - 20 | 1 ½ - 2 ½ | 1 ¼ - 2 | 1 – 1 ¾ |
| 20 - 30 | 2 ½ - 3 ¼ | 2 – 2 ¾ | 1 ¾ - 2 ¼ |
| 30 - 40 | 3 ¼ - 4 ¼ | 2 ¾ - 3 ½ | 2 ¼ - 2 ¾ |
| 40 - 60 | 4 ¼ - 5 | 3 ½ - 4 ¼ | 2 ¾ - 3 ¼ |
| 60 - 80 | 55 – 5 ¾ | 4 ¼ - 4 ¾ | 3 ¼ - 3 ¾ |
| 80 - 100 | 5 ¾ - 6 ¼ | 4 ¾ - 5 ¼ | 3 ¾ - 4 ¼ |
Feeding Guidelines for Adult Dogs
| Weight(lbs): | Less Active: Cups/Day: | More Active: Cups/Day: |
|---|---|---|
| Up to 10 | Up to ⅔ | Up to ¾ |
| 10-20 | ⅔ – 1 ¼ | ¾ - 1 ¼ |
| 20-30 | 1 ¼ - 1 ½ | 1 ¼ - 1 ¾ |
| 30-40 | 1 ½ - 2 | 1 ¾ - 2 ¼ |
| 40-60 | 2 -2 ½ | 2 ¼ - 3 |
| 60-80 | 2 ½ -3 ¼ | 3 – 3 ¾ |
| 80-100 | 3 ¼ -3 ¾ | 3 ¾ - 4 ¼ |


















